Bunker / pillbox / casemate technical data
On this page one can find technical data on Siegfriedline / Westwall constructions. In the tables names, numbers, purpose, code, concrete volume, garrison and totals of types build.
The data is divided in construction purpose, as an example ; there are tables with data on MG bunkers, AT bunkers etc..
This information comes from the standard work on the Westwall by D.Bettinger en M. Büren, Der Westwall, and Manfred Gross , Der Westwall in NRW.
1. Nomenclature on code and numbers ;
| 1. max. 4 digits. | 2. Letter code | Coded year of design |
|---|---|---|
| B (Bunker) | 7 = 1934 | |
| P (Armoured parts) | 8 = 1935 | |
| S (Interior) | 9 = 1936 | |
| ML (Ventilationsyst.) | 01=1937 | |
| 2 = 1938 | ||
| 3 = 1939 |
Some numbers received additional descriptions, like :
170 B 9 - MG-Schartenstand
860 B 2a- B1-Gruppenunterstand
9 P 7 - Kleinstglocke in C
3 ML 01 - Rosettenschieber
| Type | A | A1 | B | B1 | C | D | m / mm |
|---|---|---|---|---|---|---|---|
| Exterior wall | 3,50 | 2,50 | 2,00 - 1,50 | 1,00 | 0,60 | 0,30 | m |
| Interior wall | 1,00 | 1,00 | 0,80 | 0,50 | 0,30 | - | m |
| Top | 3,50 | 2,20 | 2,00 - 1,50 | 0,80 | 0,50 | 0,30 | m |
| Ceiling, constructions with.. | 1,00 | 1,00 | 0,80 | 0,50 | - | - | m |
| Floor | 1,50 | 1,00 | 0,80 | 0,50 | 0,50 | 0,15 | m |
| Top support protection | 400 | 400 | 300 | 240 | 200 | 140 | mm |
| Ceiling with top support | 240 | 240 | 240 | 240 | - | - | mm |
Machinegun constructions
constructions with steel turrets and 3 or 6 apertures
command and control constructions
Anti tank constructions
Artillery observation bunkers
concrete constructions type C
concrete constructions type D
concrete constructions type B
1937/1938 constructions, type B1
| Nr. | Code | Description | Concrete volume (m3) | Garrison | Build |
|---|---|---|---|---|---|
| 1 | 170B9 | MG-Schartenstand | 95 | 5 | 522 |
| 1a | 802B2 | MG-Schartenstand ingang achterzijde | 100 | 5 | |
| 2 | 171B9 | MG-Schartenstand-mit flankierende Gruppe | 195 | 18 | 57 |
| 2a | 172B9 | MG-Schartenstand-mit Gruppe | 193 | 18 | |
| 3 | 173B9 | MG-Schartenstand-mit Kleinstglocke | 144 | 7 | 236 |
| 4/I | 174B9 | MG-Schartenstand-mit Kleinstglocke und Gruppe | 201 | 20 | |
| 4/II | MG-Schartenstand-Doppel-MG-Schartenstand-flankierend | 201 | 20 | ||
| 5 | 175B9 | Doppel-MG-Schartenstand | 158 | 10 | |
| 5a | 803B2 | MG-Schartenstand-met vaste sectoren | 157 | 10 | |
| 6 | 176B9 | Doppel-MG-Schartenstand mit Gruppe | 229 | 23 | |
| 7 | 177B9 | Doppel Mg-Schartenstand mit kleinstglocke | 172 | 12 | |
| 7a | MG-Schartenstand-met vaste sectoren | 12 | |||
| 8 | 178B9 | Doppel-MG-Schartenstand mit Kleinstglocke und Gruppe | 238 | 25 | |
| 17 | 189B9 | MG-Schartenstand mit Nebenaufgabe und Gruppe | 220 | 20 |
| Nr. | Code | Description | Concrete volume (m3) | Garrison | Build |
|---|---|---|---|---|---|
| 9 | 179B9 | MG-Schartenstand | 102 | 5 | |
| 10 | 180B9 | MG-Schartenstand mit Gruppe (flankierend) | 193 | 18 | 3471 |
| 10a | 181B9 | MG-Schartenstand mit Gruppe | 193 | 18 | 1536 |
| 11 | 182B9 | MG-Schartenstand mit Kleinstglocke | 141 | 7 | 1338 |
| 12 | 183B9 | MG-Schartenstand mit Kleinstglocke und Gruppe (flankierend) | 195 | 20 | |
| 12a | 184B9 | MG-Schartenstand mit Kleinstglocke und Gruppe | 197 | 20 | |
| 13 | 185B9 | Doppel-MG-Schartenstand, | 153 | 10 | |
| 14 | 186B9 | Doppel-MG-Schartenstand, mit Gruppe | 226 | 23 | |
| 15 | 187B9 | Doppel-MG-Schartenstand, mit Kleinstglocke | 218 | 12 | |
| 16 | 188B9 | Doppel-MG-Schartenstand, mit Kleinstglocke u. gruppe | 235 | 25 |
Command and control constructions
| Nr. | Code | Description | Concrete volume (m3) | Garrison | Build |
|---|---|---|---|---|---|
| 22 | 194B9 | Kompanieführerstand mit MG-Schartenanlage | 203 | 12 | |
| 27 | 199B9 | Battaillonsgefechtsstand mit MG-Schartenanlage | 263 | 18 |
Anti Tank constructions
| Nr. | Code | Description | Concrete volume (m3) | Garrison | Build |
|---|---|---|---|---|---|
| 20 | 192B9 | Pak-Unterstand mit MG-Schartenanlage | 192 | 10 | |
| 21 | 193B9 | Pak-Unterstand mit Kleinstglocke u. MG-Schartenanlage | 214 | 12 | |
| 18 | 804B2 | Pak-Schartenstand (60°) | 192 | 5 | |
| 18a | 841B2 | Pak-Schartenstand (30°) | 190 | 5 | |
| 19 | 805B2 | Pak- und MG-Schartenstand (60°) | 230 | 10 | |
| 19a | 842B2 | Pak- und MG-Schartenstand (30°) | 228 | 10 |
| Nr. | Code | Description | Concrete volume (m3) | Garrison | Build |
|---|---|---|---|---|---|
| 28 | 807B2 | Artillerie Beobachtungsstand | 180 | 8 | |
| 28a | 808B2 | Artillerie Beobachtungsstand mit MG-Schartenanlage | 245 | 13 |
Constructions build in type C
| Nr. | Code | Description | Concrete volume (m3) | Garrison | Build |
|---|---|---|---|---|---|
| 1 | 505B01 | MG-Schartenstand | 41 | 5 | 522 |
| 2 | 506B01 | MG-Schartenstand mit Gruppe | 98 | 18 | 57 |
| 3 | 559B01 | Stand mit drei-scharten Panzerturm | 55 | 5 | |
| 4 | 560B01 | Stand mit 6-scharten-panzerturm | 54 | 5 | |
| 5 | 809B2 | PAK Schartenstand (60°) | 112 | 6 | |
| 5a | 843B2 | PAK Schartenstand (30°) | 109 | 6 | |
| 6 | 810B2 | PAK- und MG-Schartenstand (PAK 60°) | 144 | 10 | |
| 6a | 844B2 | PAK- und MG-Schartenstand (PAK 30°) | 141 | 10 | |
| 7 | 837B2 | Doppel-MG-Schartenstand | 95 | 10 | |
| 7a | 838B2 | zelfde met vaste sectoren | 95 | 10 | |
| 8 | 849B2 | PAK-Unterstand mit MG-Schartenanlage | 94 | 10 | |
| - | 845B2 | PAK-Schartenstand (30°) | 60 | 6 |
Constructions type D
| 1 | 509B01 | MG-Schartenstand | 14,8 | 5 | - |
| 2 | 509B01 | MG-Schartenstand | 14 | 5 | - |
| 3 | 509B01 | MG-Schartenstand | 11,2 | 5 | - |
| 4 | 159B9 | MG-Schartenstand | 8,4 | 5 | - |
| 5 | 160B9 | MG-Schartenstand | 14,5 | 5 | - |
| - | - | Pak-Unterstellraum | 11,3 | - | - |
Constructions type B
| - | 522B01 | Stand mit Sechsscharten-Panzerturm | 316 | 10 | - |
| - | 523B01 | Stand mit Sechsscharten-Panzerturm und Gruppe | 479 | 24 | - |
| < Prev |
|---|





